Walk Info
| Date | Number | Type | |
|---|---|---|---|
| Feb 12 – 15 2026 | 106 | Men | |
| May 21 – 24 2026 | 107 | Women | |
| August 6 – 9 2026 | 108 | Men | |
| September 17 – 20 2026 | 109 | Women |
All Walks Held At Camp Sumatanga, 3616 Sumatanga Rd, Gallant, AL 35972
| Date | Number | Type | |
|---|---|---|---|
| Feb 12 – 15 2026 | 106 | Men | |
| May 21 – 24 2026 | 107 | Women | |
| August 6 – 9 2026 | 108 | Men | |
| September 17 – 20 2026 | 109 | Women |
All Walks Held At Camp Sumatanga, 3616 Sumatanga Rd, Gallant, AL 35972